Sponsorship Opportunities
Sponsorships subject to availability, on a first come first served basis.
Kindly direct all sponsorship inquiries to:
Debbie Wright
781.248.4359
debrawright1031@aol.com
SPONSORSHIP LEVELS
| Platinum Plus | $10,000 (includes 4 free registrations) |
| Platinum | $7,500 - $9,999 (includes 3 free registrations) |
| Gold | $5,000 - $7,499 (includes 2 free registrations) |
| Silver Plus | $2,500 - $4,999 (includes 1 free registration) |
| Silver | $1,000 - $2,499 |
| Airport Angel | $500 - $999 |
EVENT OPPORTUNITIES
| SATURDAY, AUGUST 17, 2013 |
| Registration Gifts | $10,000 |
| Lanyards | $5,500 |
| Welcome Icebreaker Reception | $20,000 |
|
| SUNDAY, AUGUST 20, 2013 |
| Welcome Breakfast (includes First Timers breakfast) | $5,000 |
| Lunch with Exhibitors | $10,000 |
| General Session 1 | $2,500 |
| Refreshments w/ Exhibitors | $4,500 |
| General Session 2 | $2,500 |
| Opening Reception (Zoo) | $50,000 |
|
| MONDAY, AUGUST 21, 2013 |
| Breakfast with Exhibitors | $4,000 |
| General Session 3 | $2,500 |
| Refreshments with Exhibitors | $4,000 |
| General Session 4 | $2,500 |
| Golf | $11,000 |
|
| TUESDAY, AUGUST 22, 2013 |
| Breakfast with Exhibitors | $4,000 |
| General Session 5 | $2,500 |
| Refreshments with Exhibitors | $4,000 |
| General Session 6 | $2,500 |
| Corporate Appreciation Luncheon | $11,000 |
| Closing Reception/Annual Banquet | $40,000 |
|
| WEDNESDAY, AUGUST 23, 2013 |
| Farewell Breakfast | $5,000 |
|
|
|