Sponsorship Opportunities
Sponsorships subject to availability, on a first come first served basis.
Kindly direct all sponsorship inquiries to:
Debbie Wright
(781) 834-1053
debrawright1031@aol.com
SPONSORSHIP LEVELS
| Platinum Plus | $10,000 (includes 4 free registrations) |
| Platinum | $7,500 - $9,999 (includes 3 free registrations) |
| Gold | $5,000 - $7,499 (includes 2 free registrations) |
| Silver Plus | $2,500 - $4,999 (includes 1 free registration) |
| Silver | $1,000 - $2,499 |
| Airport Angel | $50 - $999 |
EVENT OPPORTUNITIES
| Gift Packages | $4,500 |
|
| SATURDAY, AUGUST 14TH |
| Registration Gifts | Sponsored |
| Ice Breaker Reception - Sheraton Courtyard at Tuckaway's Pub | One Co-Sponsored $20,000 |
|
| SUNDAY, AUGUST 15TH |
| Welcome Breakfast | Sponsored |
| Brunch with Exhibitors | Sponsored |
| General Session I | Sponsored |
| Refreshment Break I | Sponsored |
| General Session II | Sponsored |
| Opening Reception: Leahy Center ECHO | $30,000 One Co-Sponsored |
|
| MONDAY, AUGUST 16TH |
| Breakfast with Exhibitors | $3,500 |
| General Session III | Sponsored |
| Refreshment Break II | Sponsored |
| General Session IV | Sponsored |
| Golf Tournament - Vermont National Country Club | Lunch - Sponsored |
|
| TUESDAY, AUGUST 17TH |
| Breakfast with Exhibitors | $3,500 |
| General Session V | Sponsored |
| Refreshment Break III | $3,500 |
| General Session VI | Sponsored |
| Corporate Appreciation Luncheon | Sponsored |
| Closing Cocktail Reception | Sponsored |
| 52nd Annual Banquet | $25,000 |
|
| WEDNESDAY, AUGUST 18TH |
| Farewell Breakfast | Sponsored |
|