Sponsorship Opportunities
Sponsorships subject to availability, on a first come first served basis.
Kindly direct all sponsorship inquiries to:
Debbie Wright
(781) 834-1053
debrawright1031@aol.com
| SPONSORSHIP LEVELS |
| Platinum Plus | $10,000 (includes 4 free registrations) |
| Platinum | $7,500 - $9,999 (includes 3 free registrations) |
| Gold | $5,000 - $7,499 (includes 2 free registrations) |
| Silver Plus | $2,500 - $4,999 (includes 1 free registration) |
| Silver | $1,000 - $2,499 |
| Airport Angel | $500 - $999 |
SPONSORSHIP OPPORTUNITIES
| SATURDAY, AUGUST 9TH |
| Registration Gifts | $5,000 |
| Ice Breaker Reception | $4,000 |
| Opening Reception onboard the Battleship N.J. | $45,000 |
| Fireworks Display | $4,000 |
|
| SUNDAY, AUGUST 10TH |
| First Timers Breakfast | $1,000 |
| Brunch with Exhibitors | $10,000 |
| General Session I | $2,000 |
| Refreshment Break I | $2,000 |
| General Session II | $2,000 |
| Evening at the National Constitution Center | $75,000 |
|
| MONDAY, AUGUST 11TH |
| Breakfast with Exhibitors | $9,000 |
| General Session III | $2,000 |
| Refreshment Break II | $2,000 |
| General Session IV | $2,000 |
| Golf Tournament - Bala Golf Club | $9,000 |
| Spouse/Guest Activity - City tour/lunch/museum | $3,500 |
|
| TUESDAY, AUGUST 12TH |
| Breakfast with Exhibitors | $9,000 |
| General Session V | $2,000 |
| Refreshment Break III | $2,000 |
| General Session VI | $2,000 |
| Spouse/Guest Activity - River Cruise | $4,000 |
| Corporate Appreciation Luncheon | $9,000 |
| Closing Cocktail Reception | $10,500 |
| 50th Annual Banquet | $45,000 |
|
| WEDNESDAY, AUGUST 13TH |
| Farewell Breakfast | $4,000 |
|
|
|